



| TECHNICAL | |
| MODEL | AHF-9L |
| NUMBER OF ROWS | 9 ROWS |
| HERBICIDE CAPACITY | 1,200 LITERS |
| DISTANCE BETWEEN ROWS | 1.2M (Optional Dimming) |
| MAXIMUM OPENING TRIM | 1.10M |
| NUMBER OF LINES | 5, 7 AND 9 LINES (DEPENDING ON REGULATION) |
| WATER RESERVOIR FOR WASHING | 25 LITERS |
| APPLICATION | ADJUSTABLE DRAG |
| FEEDING | PUMP / GIMBAL |
| NUMBER OF NOZZLES | 27 (3 PER GARRISON) |
| NOZZLE PRESSURE REGULATION | START COMMAND |
| MAXIMUM WIDTH | 11.2M |
| ELEVATOR TRAVEL | 45CM |
| PARKED SUPPORT | HEIGHT-ADJUSTABLE |
| TOTAL LENGTH OF ATTACHMENT | (W/CAMBÃO: 4.65M – S/CAMBÃO: 3.45M) |
| SIDEBARS | CLOSE 90 DEGREES |
| APPROXIMATE WEIGHT | 1,860 KG |
| MINIMUM POWER REQUIRED | 70HP |
| APPROXIMATE TRANSPORT DIMENSIONS: | |
| HEIGHT | 3.75M |
| WIDTH | 11.2M |
| LENGTH | 3.5M |
