TECHNICAL | |
MODEL: | BNC 75.2L |
APPLICATION | SUGAR CANECAPIAÇÚ AND NAPIER |
NUMBER OF ROWS | 02 ROWS |
PLATFORM TYPE | FIXED SIDE |
MACHINE TYPE | HYDRAULICS / MEDIUM-SIZED MANUAL |
DISTANCE BETWEEN LINES | 1M TO 1.5M FACTORY (MORE DETAILS PLEASE CONTACT) |
MINIMUM TRACTOR POWER | 75 HP |
DAILY YIELD | 2 TO 5 HECTRES (VARIABLE) |
HERBICIDE TANK | (OPTIONAL) |
HITCH | THIRD TRACTOR POINT |
PLATFORM CAPACITY | 1.5 TO 2 CUBIC METERS |
FERTILIZER CAPACITY | 270 KG |
GROOVE DEPTH | 400MM |
APPROXIMATE WEIGHT | 690 KG |
SPEED | ADJUSTABLE |
ADVANTAGES: | |
WORKFORCE REDUCTION | LOW CONSUMPTION OF BRANCHES |
TIME-SAVING | PRECISION AGRICULTURE (OPTIONAL) |
APPROXIMATE DIMENSIONS: | |
HEIGHT | M |
WIDTH | M |
LENGTH | M |